2013 Final Standings
# Member MM SNR LA1 CC TTT DROP TOT
1 Wayne Lobb 11 29 46 27 50 11 152
2 Doug Menefee 31 43 21 50 18 18 145
3 John Williams 37 50 5 37 20 5 144
4 Scott Bienvenu 0 34 25 46 17 0 122
5 Paul Vondenstein 50 17 14 16 29 14 112
6 Billy Duvarnay 46 0 4 25 37 0 112
7 Jeff Robinson 19 31 31 23 14 14 104
8 Shane Curole 43 25 16 0 12 0 96
9 Luke Beslin 0 15 20 18 40 0 93
10 Lee Belaire 25 0 13 34 8 0 80
11 Morris Houck 0 40 0 40 0 0 80
12 Gairi Williamson 12 12 23 20 16 12 71
13 Josh Bourque 20 0 8 0 43 0 71
14 Brent Domingue 17 23 0 31 0 0 71
15 Jim Grady 0 20 18 17 15 0 70
16 Greg Sonnier 0 14 9 43 0 0 66
17 Seth Lahaye 23 16 7 19 0 0 65
18 John Thompson 15 0 29 0 19 0 63
19 Michael Burrows 14 19 0 0 27 0 60
20 Kip Robichaux 40 0 0 0 0 0 40
21 Mitchell Labbie 0 27 12 0 0 0 39
22 Steve Pekar 0 0 0 29 9 0 38
23 John Holder 0 0 0 0 31 0 31
24 Bruce Blanchard 0 0 0 13 13 0 26
25 Scott Reed 0 0 0 15 10 0 25
26 Jonathan Bourgeois 0 0 0 0 25 0 25
27 George Bowles 0 0 0 12 11 0 23
28 Robert Mitchell 0 0 0 0 23 0 23
29 Joey Borne 21 0 0 0 0 0 21
30 Jesse White 0 21 0 0 0 0 21
31 John Trahan 0 0 0 21 0 0 21
32 Terry Hebert 0 0 0 0 21 0 21
33 Chris Pierce 0 18 0 0 0 0 18
34 Bill Trahan 18 0 0 0 0 0 18
35 Rex Judice 13 0 0 0 0 0 13
36 Rick Kennedy 0 13 0 0 0 0 13
37 Kasey Reed 0 0 6 0 0 0 6
38 John Romero 0 0 3 0 0 0 3
39 Mike Dubuc 0 0 2 0 0 0 2

Newsletter subscription

Member Login