temps were in the lower end of the 90's making it a tad more comfortable than prior weeks. Very impressive stringers of fish brought in at the Pack and Paddle weigh-in. The free Abita Amber also hit the spot. Several newcomers to the club and sport fared
very well in the tournament. Congratulations to you guys as well.


| Red Category | ||
| Rank | Participant | lb/oz |
| 1 | John Williams | 26.75 |
| 2 | Butch Arceneaux | 17.95 |
| 3 | Max Mcleod | 17.80 |
| 4 | Tray Collins | 16.65 |
| 5 | Steve Bannister | 13.85 |
| 6 | Gairi Williams | 12.70 |
| 7 | Roy Derise | 11.75 |
| 8 | Jim Barras | 11.60 |
| 9 | Rene Burke | 9.25 |
| 10 | Doug Menefee | 7.45 |
| 11 | Morris Houck | 7.15 |
| Speck Category | ||
| Place | Participant | # |
| 1 | Kevin Natali | 17.35 |
| 2 | Lee Trahan | 13.00 |
| 3 | Greg Sonnier | 10.45 |
| 4 | Jeff Robinson | 9.85 |
| 5 | Robert Mitchell | 7.45 |
| 6 | Luke Beslin | 5.75 |
| 7 | Wayne Lobb | 5.55 |
| 8 | Brandon Varisco | 3.8 |
| 9 | Josh Bourque | 3.05 |
| 10 | John Holder | 2.60 |
| 11 | Valerie Gonsoulin | 1.60 |
